Vibe Coding Tool Pricing
Every plan, every tool, one table. Hidden costs included. Pricing verified monthly — check the date stamps.
| Tool | Free Tier | Starting Price | Top Plan | Hidden Costs | Verified |
|---|---|---|---|---|---|
CursorBest for developers | Yes | $20/mo | CustomEnterprise | Pro, Pro+, and Ultra are individual plans — all three are the 'Individual' tier at different usage levels; Teams plan is per-seat | 2026-07-14 |
GitHub CopilotMost widely adopted | Yes | $10/mo | $39/moEnterprise | Max plan ($100/mo) launched June 2026 — includes $100 AI credits + $100 flex allotment; signups gradually opening; Usage-based AI credits billing introduced June 1, 2026 for Business/Enterprise plans (1,900 credits/user/mo for Business, 3,900 for Enterprise) | 2026-07-14 |
Claude CodeMost capable coding agent | Yes | $20/mo | CustomEnterprise | Included with Claude Pro/Max/Team/Enterprise subscriptions — not a separate product; Claude Code access requires Team Premium seat ($125/seat/mo monthly) — Team Standard ($25/seat/mo) does not include it; API usage billed separately if using Claude Code via API | 2026-07-14 |
LovableBest for rapid MVPs | 30 credits | $25/mo | CustomEnterprise | Supabase for database ($0-25/mo); Custom domain via hosting provider; Pro plan scales from $25/mo (100 credits) to $2,250/mo (10,000 credits) | 2026-07-14 |
Bolt.newMost popular | Yes | $25/mo | CustomEnterprise | Supabase/database hosting; Custom domain; Higher-tier Pro plans available ($50–$200/mo) | 2026-07-14 |
Devin DesktopBest Cursor alternative | Yes | $20/mo | CustomEnterprise | Extra usage billed at API pricing beyond quota; Teams: $80/month base fee plus $40/seat/month — minimum $80/mo even for one user; Rebranded from Windsurf by Cognition on June 2, 2026; Cascade is EOL July 1, 2026 | 2026-07-14 |
v0Best for React/Next.js | Yes | $30/mo | CustomEnterprise | Need separate hosting for full apps | 2026-07-14 |
ReplitBest for learning | Yes | $25/mo | CustomEnterprise | Compute costs for always-on deployments; Storage overages; Discounts available with annual billing | 2026-07-14 |
DevinMost autonomous | Yes | $20/mo | CustomEnterprise | Pay-as-you-go overages beyond included quota; Includes Windsurf IDE usage quota; Teams plan: $80/month base fee + $40/month per full developer seat | 2026-07-14 |
ClineBest free/open-source option | Yes | $9.99/mo | CustomEnterprise | API costs for your chosen LLM provider (OpenAI, Anthropic, etc.); ClinePass ($9.99/mo) adds curated open-weight model access at higher rate limits — does not replace BYOK | 2026-07-14 |
AiderBest CLI pair programmer | Yes | — | — | API costs for your chosen LLM provider (Anthropic, OpenAI, etc.) | 2026-07-14 |
TraeMost affordable AI IDE | Yes | $3/mo | $100/moUltra | Token-based usage — heavier use may require higher tiers | 2026-07-14 |
FramerBest for designer websites | Yes | $10/mo | CustomEnterprise | Page and CMS limits on lower tiers; Annual billing saves ~30% | 2026-07-14 |
Gemini Code AssistBest for Google Cloud developers | Yes | $22.8/mo | $54/moEnterprise | Google Cloud costs for enterprise features; Discounts available with annual commitment | 2026-07-14 |
Amazon Q DeveloperBest for AWS developers | Yes | $19/mo | $19/moPro | None | 2026-07-14 |
RoomoteBest async PR agent | Yes | $99/mo | $899/moPro | Starter: 1 parallel Roomote, 100M tokens/mo; Pro: 1 parallel Roomote, 1B tokens/mo; Evolved from Roo Code Cloud after Roo Code VS Code extension was discontinued May 2026 | 2026-07-14 |
CodexBest for parallel tasks | Yes | $8/mo | CustomEnterprise (via ChatGPT) | Requires ChatGPT subscription — not a standalone product; Usage limits vary by plan tier; Two Pro tiers: $100/mo (5× Plus usage) and $200/mo (20× Plus usage) — both officially called 'Pro' | 2026-07-14 |
MochaBest budget app builder | Yes | $20/mo | $200/moGold | Custom domain requires paid plan; Mocha branding on free tier | 2026-07-14 |
Augment CodeBest for enterprise codebases | None | $100/mo | CustomEnterprise | Business plan is a flat team rate (up to 50 seats) with $100 AI usage included; Individual Indie/Standard/Max per-seat plans may still be available — contact sales; LLM inference billed at provider rates + 40% service fee when using Augment's LLM provider | 2026-07-14 |
EmergentBest multi-agent builder | Yes | $20/mo | CustomEnterprise | Credit-based — simple apps use 10-20 credits; Discounts available with annual billing | 2026-07-14 |
AnythingBest for components & micro-apps | Yes | $24/mo | $199/moMax | Custom domain hosting | 2026-07-14 |
Blink.newRising star in app builders | Yes | $25/mo | $300/moTeam (800 cr/seat) | Credit-based — heavy iteration burns through credits quickly; 50% discount with annual billing (Starter $13/mo, Pro $25/mo, Max $100/mo); Team plans are per-seat with shared credit pool | 2026-07-14 |
Base44Best for beginners | Yes | $20/mo | $200/moElite | Annual billing saves ~20% (Starter $16/mo, Builder $40/mo, Pro $80/mo, Elite $160/mo) | 2026-07-14 |
QodoBest for code quality & testing | Yes | $30/mo | CustomEnterprise | Per-user pricing — costs scale with team size; Context Engine for multi-repo only on Enterprise tier | 2026-07-14 |
Hostinger HorizonsBest value | Yes | $9.99/mo | $55.99/moHobbyist | 7-day free trial available on paid plans; Up to 30% discount with annual billing (Explorer $6.99/mo, Starter $13.99/mo, Hobbyist $39.99/mo) | 2026-07-14 |
Sourcegraph CodyBest for massive codebases | None | Custom | CustomEnterprise | Enterprise-only — Sourcegraph platform starts at $16K and scales with team size; Free and Pro tiers discontinued July 2025; Cody bundled with Sourcegraph code search; not sold separately; Sourcegraph focus shifting toward Amp product | 2026-07-14 |
Noca AIBest for agentic workflows | Yes | $20/mo | CustomScale | None | 2026-07-14 |
Google Stitch (formerly Galileo AI)Best for AI-generated UI | Yes | — | — | Acquired by Google and rebranded as Stitch — currently free in beta; Pricing model expected to change after beta | 2026-07-14 |
Tempo LabsBest for teams | Yes | $30/mo | $4500/moAgent+ | Bonus credits available (250 for $50) | 2026-07-14 |
UizardBest for non-designers | Yes | $19/mo | CustomEnterprise | Per-user pricing — costs scale with team size; Acquired by Miro in 2024 — future pricing changes possible; No native Figma export — SVG workaround on Pro only; Business plan available on annual billing only | 2026-07-14 |
TabnineBest for enterprise privacy | Yes | $39/mo | $59/moAgentic Platform | Prices are for annual billing — monthly prices not published; Free tier removed April 2025 — only a 14-day trial remains | 2026-07-14 |
VisilyBest free tier for AI design | Yes | $14/mo | $29/moBusiness | Credit-based AI usage — heavy users may need top-up packs; Annual billing drops to $11/month for Pro; Business plan is always billed annually | 2026-07-14 |
JetBrains AI AssistantBest for JetBrains users | Yes | $10/mo | CustomAI Enterprise | Requires a JetBrains IDE license (separate cost); AI Ultimate includes 35 credits per 30 days; Discounts available with annual billing; JetBrains announced a transition to a new AI pricing scheme — check jetbrains.com/agentic-software-development for upcoming changes | 2026-07-14 |
Wix (Harmony)Best for business websites | Yes | $24/mo | $172/moBusiness Elite | Premium apps and integrations; E-commerce transaction fees; Annual billing available at $17/$29/$39/$159/mo | 2026-07-14 |
RecraftBest for AI vector graphics | Yes | $12/mo1000 credits | $22/moTeams · 2000 credits | Free tier images are public with no commercial license; Pro and Teams are tiered by credits: Pro from $20 (2K cr) to $160 (16K cr); Teams from $22 (2K cr) to $176 (16K cr); Advanced plan ($33) discontinued; 20% discount available with annual billing | 2026-07-14 |
Firebase StudioBest Google ecosystem integration | Yes | Custom | CustomBlaze (Pay as you go) | Firebase usage charges at scale (hosting, functions, database); Google Cloud costs for heavy workloads; New workspace creation disabled June 2026 — existing workspaces only until March 22, 2027 shutdown | 2026-07-14 |
Best for app icons | None | $17/mo80 credits | $37/moPremium · 450 credits | One-time purchase credit packs, not recurring subscriptions; No free trial or free credits | 2026-07-14 |
CoolorsBest for color palettes | Yes | $3/mo | $3/moPro | Free tier includes ads and promotional banners; Some advanced tools like AI Color Bot are Pro-only; AI Color Bot includes 3,000 credits/month on Pro | 2026-07-14 |
OpenUIBest free open-source option | Yes | — | — | Requires your own LLM API keys (OpenAI, Anthropic, etc.); Self-hosting infrastructure costs if not using the demo | 2026-07-14 |
LocofyBest for Figma-to-code | Yes | $33/mo | $100/moPro | Token-based usage — complex designs consume more tokens; Pay-as-you-go rate is $0.40/token vs $0.20/token on Pro; Annual billing required for Starter and Pro plans | 2026-07-14 |
Builder.io FusionBest for design system integration | 75 credits | $24/mo500 credits | CustomEnterprise | Previously called Visual Copilot, now rebranded as Fusion; Enterprise required for advanced publishing and CMS features | 2026-07-14 |
Google AntigravityBest for multi-agent orchestration | Yes | $20/mo | CustomOrganization (via Google Cloud) | Pro plan bundled with Google AI Pro subscription; Ultra Developer ($100/mo) is 5× limits vs Pro; standard Ultra ($200/mo) is 20× limits vs Pro; Ultra plan reduced from $249.99 to $200 in May 2026; Free-tier quota cuts in late 2025 reduced daily request limits significantly; Organization plan pricing via Google Cloud — contact sales; Overage via AI credits at $0.01 each; bulk packs available (e.g. 20,000 credits for $199) | 2026-07-14 |
KiroBest for spec-driven development | Yes | $20/mo | $200/moPower | Overage at $0.04/credit beyond plan limit; 500 bonus credits for new signups (30-day expiry); Unused monthly credits do not roll over | 2026-07-14 |
ZedFastest AI editor | Yes | $10/mo | CustomEnterprise | Pro includes $5/mo in tokens — usage-based billing beyond that; API list price + 10% for hosted model usage; BYOK option avoids markup; Business plan adds org-wide AI policies, RBAC, and unified spend visibility | 2026-07-14 |
Gemini CLIMost generous free CLI agent | Yes | — | — | Higher limits available via Gemini API or Vertex AI (paid); Free tier requires Google account authentication | 2026-07-14 |
OpenHandsBest open-source AI agent | Yes | Custom | CustomEnterprise (self-hosted) | API costs for your chosen LLM provider when self-hosting or using cloud individual tier; Self-hosted Enterprise requires custom pricing | 2026-07-14 |
WarpBest AI terminal | Yes | $20/mo | CustomEnterprise | Credit-based — heavy AI usage may require higher tiers; Build plan includes 1,500 credits/month; Business plan limited to 25 seats — contact sales for Enterprise | 2026-07-14 |
Blackbox AIMost model choice | Yes | $10/mo | CustomEnterprise | Plan price equals model credits budget — $10/mo plan = $10 in API credits; Heavy frontier model (Claude/GPT-4) usage can exhaust credits quickly; Pro Max required for Figma-to-code and team collaboration; Annual billing saves ~20% | 2026-07-14 |
CosineBest for ticket-to-PR automation | Yes | $19/mo | $999/moEnterprise | Credit-based — Starter: 4M credits/mo, Team: 47M credits/mo, Enterprise: 240M credits/mo; UK Sovereign AI initiative participation — Lumen Sovereign variant available for UK institutions | 2026-07-14 |
JulesMost generous free agent tier | Yes | $19.99/mo | $200/moAI Ultra (via Google AI Ultra) | Bundled with Google AI Pro/Ultra subscriptions — not a standalone product; Google Workspace accounts not yet supported for paid tiers (personal Gmail only); Powered by Gemini 2.5 Pro for all tasks | 2026-07-14 |
CodeRabbitBest AI code reviewer | Yes | $30/mo | CustomEnterprise | Only developers who open PRs are billed — reviewers and read-only members are free; Annual billing: Pro $24/dev/mo, ~20% saving; Pro Plus adds unit test generation and custom pre-merge checks; Slack Agent add-on: $0.50/agent-minute (pay-as-you-go) | 2026-07-14 |
MagicPatternsBest for design system components | Yes | $20/mo | CustomEnterprise | On-demand overage credits at $0.02/credit beyond plan limit; Annual billing saves 15%; Complex multi-page prototypes consume significantly more credits than single components | 2026-07-14 |
AnimaMost widely adopted Figma-to-code | Yes | $20/mo | CustomEnterprise | Annual billing available at lower rates (Pro ~$24/mo annual); Enterprise starts at $500/mo annual; Starter: limited exports; Pro: 500 code exports/mo | 2026-07-14 |
Roo Code | Yes | — | — | You pay for model API usage (Anthropic, OpenAI, etc.) directly | 2026-07-14 |
AmpBest for multi-repo context | Yes | — | — | Usage-based credit model — minimum $5 credit purchase; no fixed monthly plans; Enterprise requires minimum $1,000 credit purchase (50% cost premium vs individual); Credits expire after 1 year of inactivity; BYOK option available — pay for model API usage directly | 2026-07-14 |
About hidden costs: Many vibe coding tools require external services for databases, hosting, or custom domains. These costs are in addition to the tool's subscription price.
We verify all pricing monthly by visiting each tool's pricing page directly. If you spot an error, let us know.
Cursor
GitHub Copilot
Claude Code
Lovable
Bolt.new
Devin Desktop
v0
Replit
Devin
Cline
Aider
Trae
Framer
Gemini Code Assist
Amazon Q Developer
Roomote
Codex
Mocha
Augment Code
Emergent
Anything
Blink.new
Base44
Qodo
Hostinger Horizons
Sourcegraph Cody
Noca AI
Google Stitch (formerly Galileo AI)
Tempo Labs
Uizard
Tabnine
Visily
JetBrains AI Assistant
Wix (Harmony)
Recraft
Firebase Studio
Coolors
OpenUI
Locofy
Builder.io Fusion
Google Antigravity
Kiro
Zed
Gemini CLI
OpenHands
Warp
Blackbox AI
Cosine
Jules
CodeRabbit
MagicPatterns
Anima
Roo Code
Amp