Vibe Coding Tool Pricing
Every plan, every tool, one table. Hidden costs included. Pricing verified monthly — check the date stamps.
| Tool | Free Tier | Starting Price | Top Plan | Hidden Costs | Verified |
|---|---|---|---|---|---|
CursorBest for developers | Yes | $20/mo | CustomEnterprise | Pro, Pro+, and Ultra are individual plans — all three are the 'Individual' tier at different usage levels; Teams restructured June 2026: Standard seat $40/mo ($32/mo annual), Premium seat $120/mo ($96/mo annual, 5x the usage) — applies to renewals from July 1, 2026 | 2026-09-08 |
GitHub CopilotMost widely adopted | Yes | $10/mo | $39/moEnterprise | Max plan ($100/mo) launched June 2026 — includes $100 monthly AI credits + $100 flex allotment ($200 total); Usage-based AI credits billing introduced June 1, 2026 for Business/Enterprise plans (1,900 credits/user/mo for Business, 3,900 for Enterprise) | 2026-09-08 |
Claude CodeMost capable coding agent | Yes | $20/mo | $20/moEnterprise | Included with Claude Pro/Max/Team/Enterprise subscriptions — not a separate product; Claude Code access requires Team Premium seat ($125/seat/mo monthly) — Team Standard ($25/seat/mo) does not include it; API usage billed separately if using Claude Code via API; Enterprise now has a disclosed self-serve starting price: $20/seat/mo, 20-seat minimum, annual term — usage billed separately at API rates; a sales-assisted custom-quote path is still available for larger deployments | 2026-09-08 |
LovableBest for rapid MVPs | 30 credits | $25/mo | CustomEnterprise | Supabase for database ($0-25/mo); Custom domain via hosting provider; Pro plan scales from $25/mo (100 credits) to $2,250/mo (10,000 credits) | 2026-09-08 |
Bolt.newMost popular | Yes | $25/mo | CustomEnterprise | Supabase/database hosting; Custom domain; Higher-tier Pro plans available ($50–$200/mo) | 2026-09-08 |
Devin DesktopBest Cursor alternative | Yes | $20/mo | CustomEnterprise | Extra usage billed at API pricing beyond quota; Teams: $80/month base fee plus $40/seat/month — minimum $80/mo even for one user; Rebranded from Windsurf by Cognition on June 2, 2026; Cascade is EOL July 1, 2026 | 2026-09-08 |
v0Best for React/Next.js | Yes | $30/mo | CustomEnterprise | Need separate hosting for full apps | 2026-09-08 |
ReplitBest for learning | Yes | $20/mo | CustomEnterprise | Compute costs for always-on deployments; Storage overages; Core price cut from $25 to $20/mo at Feb 2026 renewals; $17/mo with annual billing | 2026-09-08 |
DevinMost autonomous | Yes | $20/mo | CustomEnterprise | Pay-as-you-go overages beyond included quota; Includes Windsurf IDE usage quota; Teams plan: $80/month base fee + $40/month per full developer seat | 2026-09-08 |
ClineBest free/open-source option | Yes | $9.99/mo | CustomEnterprise | API costs for your chosen LLM provider (OpenAI, Anthropic, etc.); ClinePass ($9.99/mo) adds curated open-weight model access at higher rate limits — does not replace BYOK | 2026-09-08 |
AiderBest CLI pair programmer | Yes | — | — | API costs for your chosen LLM provider (Anthropic, OpenAI, etc.) | 2026-09-08 |
TraeMost affordable AI IDE | Yes | $3/mo | $100/moUltra | Token-based usage — heavier use may require higher tiers | 2026-09-08 |
FramerBest for designer websites | Yes | $10/mo | CustomEnterprise | Page and CMS limits on lower tiers; Annual billing saves ~30%; AI credits (Workshop/agent features) scale by tier: Free 500, Basic 1,000, Pro 3,000/month | 2026-09-08 |
Gemini Code AssistBest for Google Cloud developers | Yes | $22.8/mo | $54/moEnterprise | Google Cloud costs for enterprise features; Discounts available with annual commitment | 2026-09-08 |
Amazon Q DeveloperBest for AWS developers | Yes | $19/mo | $19/moPro | None | 2026-09-08 |
RoomoteBest async PR agent | Yes | $49/mo | Custom100+ users | Pricing tiers are by user count, available as either Cloud or Self-hosted delivery; Only the entry tier differs by delivery: self-hosted under 10 users is free, Cloud under 10 users is $49/mo — the 11-50, 51-100, and 100+ tiers cost the same on either delivery option; 100+ users tier is custom pricing — contact sales; Restructured again as of Sep 2026, replacing the prior 'Parallel Roomote' concurrency-based pricing; Evolved from Roo Code Cloud after Roo Code VS Code extension was discontinued May 2026 | 2026-09-08 |
CodexBest for parallel tasks | Yes | $8/mo | CustomEnterprise (via ChatGPT) | Requires ChatGPT subscription — not a standalone product; Usage limits vary by plan tier; Two Pro tiers: $100/mo (5× Plus usage) and $200/mo (20× Plus usage) — both officially called 'Pro'; Business Premium launched Aug 10, 2026: $125/mo per seat ($100/mo billed annually), 5× Business Standard usage, removes the 5-hour daily cap | 2026-09-08 |
MochaBest budget app builder | Yes | $20/mo | $200/moGold | Custom domain requires paid plan; Mocha branding on free tier | 2026-09-08 |
Augment CodeBest for enterprise codebases | None | $20/mo | CustomEnterprise | Business plan is a flat team rate (up to 50 seats) with $100 AI usage included; LLM inference billed at provider rates + 40% service fee when using Augment's LLM provider; Standard plan ($20/mo flat, no per-seat charge, $20 AI usage included) reappeared on the pricing page as of Sept 2026 after reportedly being retired earlier in the year | 2026-09-08 |
EmergentBest multi-agent builder | Yes | $20/mo | CustomEnterprise | Credit-based — simple apps use 10-20 credits; Discounts available with annual billing | 2026-09-08 |
AnythingBest for components & micro-apps | Yes | $19/mo | $199/moMax 220k | Custom domain hosting; Price cut Aug/Sep 2026: Pro from $24 to $19/mo, Max from $239 to $199/mo; Annual billing saves $60/year on Pro, $480/year on Max; Teams plan available beyond Max at custom pricing | 2026-09-08 |
Blink.newRising star in app builders | Yes | $25/mo | $300/moTeam (800 cr/seat) | Credit-based — heavy iteration burns through credits quickly; 50% discount with annual billing (Starter $13/mo, Pro $25/mo, Max $100/mo); Team plans are per-seat with shared credit pool | 2026-09-08 |
Base44Best for beginners | Yes | $20/mo | $200/moElite | Annual billing saves ~20% (Starter $16/mo, Builder $40/mo, Pro $80/mo, Elite $160/mo) | 2026-09-08 |
QodoBest for code quality & testing | Yes | $30/mo | CustomEnterprise | Flat $30/mo base fee for up to 30 users, plus metered credits at $0.012/credit pooled across the team (no rollover); Context Engine for multi-repo only on Enterprise tier | 2026-09-08 |
Hostinger AI BuilderBest value | None | $10.99/mo | $25.99/moCloud Startup | Merged with Hostinger's Website Builder into a single product, 'Hostinger AI Builder', on Aug 18, 2026 — Horizons is now this product's AI/agentic mode; previous Explorer/Starter/Hobbyist/Hustler monthly plans are discontinued; No month-to-month billing anymore — all plans require a 48-month prepaid term; prices shown are the post-intro renewal rate (48-month total divided by 48); Steep first-term promo pricing: $2.99/mo (Premium), $3.99/mo (Unlimited), $7.99/mo (Cloud Startup) for the initial 48-month term, before renewing at the listed prices; No free tier found on the current pricing page — down from the old plan's 5 free AI credits | 2026-09-08 |
Sourcegraph CodyBest for massive codebases | None | Custom | CustomEnterprise | Enterprise-only — Sourcegraph platform starts at $16K and scales with team size; Free and Pro tiers discontinued July 2025; Cody bundled with Sourcegraph code search; not sold separately; Sourcegraph focus shifting toward Amp product | 2026-09-08 |
Noca AIBest for agentic workflows | Yes | $20/mo | CustomScale | None | 2026-09-08 |
Google Stitch (formerly Galileo AI)Best free AI design collaboration | Yes | — | — | Acquired by Google and rebranded as Stitch — currently free in beta; Stitch 2.0 (~March 2026) switched from monthly to daily credit limits; Hard usage caps with no paid tier to unlock more — analysts expect paid tiers by Q4 2026, unconfirmed | 2026-09-08 |
Tempo LabsBest for teams | Yes | $30/mo | $4500/moAgent+ | Bonus credits available (250 for $50) | 2026-09-08 |
UizardBest for non-designers | Yes | $19/mo | CustomEnterprise | Per-user pricing — costs scale with team size; Acquired by Miro in 2024 — future pricing changes possible; No native Figma export — SVG workaround on Pro only; Business plan available on annual billing only | 2026-09-08 |
TabnineBest for enterprise privacy | Yes | $39/mo | $59/moAgentic Platform | Prices are for annual billing — monthly prices not published; Free tier removed April 2025 — only a 14-day trial remains | 2026-09-08 |
VisilyBest free tier for AI design | Yes | $14/mo | $29/moBusiness | Credit-based AI usage — heavy users may need top-up packs; Annual billing drops to $11/month for Pro; Business plan is always billed annually | 2026-09-08 |
JetBrains AI AssistantBest for JetBrains users | Yes | $10/mo | CustomAI Enterprise | Requires a JetBrains IDE license (separate cost); AI Ultimate includes 35 credits per 30 days; Discounts available with annual billing; Junie (JetBrains' agentic coding assistant) consumes credits and is available on Pro tiers and up | 2026-09-08 |
Wix (Harmony)Best for business websites | Yes | $24/mo | $172/moBusiness Elite | Premium apps and integrations; E-commerce transaction fees; Annual billing available at $17/$29/$39/$159/mo | 2026-09-08 |
RecraftBest for AI vector graphics | Yes | $12/mo1000 credits | $22/moTeams · 2000 credits | Free tier images are public with no commercial license; Pro and Teams are tiered by credits: Pro from $20 (2K cr) to $160 (16K cr); Teams from $22 (2K cr) to $176 (16K cr); Advanced plan ($33) discontinued; 20% discount available with annual billing | 2026-09-08 |
Firebase StudioBest Google ecosystem integration | Yes | Custom | CustomBlaze (Pay as you go) | Firebase usage charges at scale (hosting, functions, database); Google Cloud costs for heavy workloads; New workspace creation disabled June 2026 — existing workspaces only until March 22, 2027 shutdown | 2026-09-08 |
Best for app icons | None | $17/mo80 credits | $37/moPremium · 450 credits | One-time purchase credit packs, not recurring subscriptions; No free trial or free credits | 2026-09-08 |
CoolorsBest for color palettes | Yes | $3/mo | $3/moPro | Free tier includes ads and promotional banners; Some advanced tools like AI Color Bot are Pro-only; AI Color Bot includes 3,000 credits/month on Pro | 2026-09-08 |
OpenUIBest free open-source option | Yes | — | — | Requires your own LLM API keys (OpenAI, Anthropic, etc.); Self-hosting infrastructure costs if not using the demo | 2026-09-08 |
LocofyBest for Figma-to-code | Yes | $40/mo | CustomEnterprise | Token-based usage — complex designs consume more tokens; Pay-as-you-go rate was $0.40/token vs $0.20/token on Pro — verify current rate; Plan renamed from Starter to Hobby; monthly billing is now standard (previously annual-only); Enterprise tier is custom pricing — contact sales | 2026-09-08 |
Builder.io FusionBest for design system integration | 75 credits | $24/mo500 credits | CustomEnterprise | Previously called Visual Copilot, now rebranded as Fusion; Enterprise required for advanced publishing and CMS features | 2026-09-08 |
Google AntigravityBest for multi-agent orchestration | Yes | $20/mo | CustomOrganization (via Google Cloud) | Pro plan bundled with Google AI Pro subscription; Ultra Developer ($100/mo) is 5× limits vs Pro; standard Ultra ($200/mo) is 20× limits vs Pro; Ultra plan reduced from $249.99 to $200 in May 2026; Free-tier quota cuts in late 2025 reduced daily request limits significantly; Organization plan pricing via Google Cloud — contact sales; Overage via AI credits at $0.01 each; bulk packs available (e.g. 20,000 credits for $199) | 2026-09-08 |
KiroBest for spec-driven development | Yes | $20/mo | $200/moPower | Overage at $0.04/credit beyond plan limit; 500 bonus credits for new signups (14-day expiry); $20 credit bonus toward first paid-plan upgrade; Unused monthly credits do not roll over | 2026-09-08 |
ZedFastest AI editor | Yes | $10/mo | CustomEnterprise | Pro includes $5/mo in tokens — usage-based billing beyond that; API list price + 10% for hosted model usage; BYOK option avoids markup; Business plan adds org-wide AI policies, RBAC, and unified spend visibility | 2026-09-08 |
OpenHandsBest open-source AI agent | Yes | Custom | CustomEnterprise (self-hosted) | API costs for your chosen LLM provider when self-hosting or using cloud individual tier; Self-hosted Enterprise requires custom pricing | 2026-09-08 |
WarpBest AI terminal | Yes | $20/mo | CustomEnterprise | Credit-based — heavy AI usage may require higher tiers; Build plan includes 1,500 credits/month; Business plan limited to 25 seats — contact sales for Enterprise | 2026-09-08 |
Blackbox AIMost model choice | Yes | Custom | CustomEnterprise | Enterprise is priced per-token on a committed annual purchase order — custom rate card (~5% off closed models, ~10% off open models); Self-serve consumer tiers (Pro $10, Pro Plus $20, Pro Max $40/mo) were still active as of May 2026 but are no longer listed on the public pricing page as of August 2026 — availability for new signups unconfirmed; Trustpilot rating of 1.9/5, with recurring complaints about billing and cancellation friction | 2026-09-08 |
CosineBest for ticket-to-PR automation | None | $19/mo | $999/moEnterprise | Credit-based — Starter: 4M credits/mo, Team: 47M credits/mo, Enterprise: 240M credits/mo; UK Sovereign AI initiative participation — Lumen Sovereign variant available for UK institutions | 2026-09-08 |
JulesMost generous free agent tier | Yes | $19.99/mo | $200/moAI Ultra (via Google AI Ultra) | Bundled with Google AI Pro/Ultra subscriptions — not a standalone product; Google Workspace accounts not yet supported for paid tiers (personal Gmail only) — enterprises can contact Google Cloud sales to add AI Ultra access to a Workspace plan; Free tier runs on Gemini 2.5 Pro; paid tiers (Pro/Ultra) run on Gemini 3 Pro | 2026-09-08 |
CodeRabbitBest AI code reviewer | Yes | $30/mo | CustomEnterprise | Only developers who open PRs are billed — reviewers and read-only members are free; Renamed Aug/Sep 2026: Pro→Essentials, Pro Plus→Team; old $40/mo Security tier replaced by Advanced; Annual billing: Essentials $24/dev/mo, Team $48/dev/mo, Advanced $72/dev/mo (~20% saving); Team adds unit test generation and custom pre-merge checks; Advanced ($90/mo/user) adds continuous repo monitoring, PR security reviews, and higher rate limits; Slack Agent add-on: $0.50/agent-minute (pay-as-you-go) | 2026-09-08 |
MagicPatternsBest for design system components | Yes | $20/mo | CustomEnterprise | On-demand overage credits at $0.02/credit beyond plan limit; Annual billing saves 15%; Complex multi-page prototypes consume significantly more credits than single components | 2026-09-08 |
AnimaMost widely adopted Figma-to-code | Yes | $20/mo | CustomEnterprise | Annual billing available at lower rates (Pro ~$24/mo annual); Enterprise starts at $500/mo annual; Starter: limited exports; Pro: 200 code generations/mo | 2026-09-08 |
AmpBest for multi-repo context | Yes | $10/mo | $200/moGigawatt | New subscription tiers (July 2026): Megawatt $20/mo (750 hrs, low/medium modes, $20 included usage), Gigawatt $200/mo (1,000 hrs, all modes incl. high/ultra, $200 included usage); Education Discount plan ($10/mo) offers the same features as Megawatt for verified students/teachers; Pay-as-you-go still available — subscriptions are not required, minimum $5 credit purchase; Enterprise requires minimum $1,000 credit purchase (50% cost premium vs individual); Credits expire after 1 year of inactivity; BYOK option available — pay for model API usage directly | 2026-09-08 |
Muse CodeBest for large-repo parallel refactors | None | — | — | No flat monthly subscription — pure usage-based (token) billing, payment method required upfront; Standard tier: $1.25/1M input tokens, $0.15/1M cached input, $4.25/1M output tokens; Contributor tier (~12-21x cheaper): $0.10/1M input, $0.002/1M cached input, $0.20/1M output — requires opting in to let Meta train on your prompts and code; Enterprise zero-data-retention available on request via Meta sales | 2026-09-08 |
Grok BuildCheapest frontier-model coding agent | Yes | $30/mo | $300/moSuperGrok Heavy (bundled) | New SuperGrok Plus tier ($100/mo) added 2026, sitting between SuperGrok and Heavy with higher Grok Build usage limits; As of Aug 25, 2026, Grok Build access expanded to every plan including Free — previously bundled-only with no free tier; Pay-as-you-go API pricing also available; exact current rates conflict across sources (~$1-2/1M input, $2-6/1M output tokens) — verify directly before relying on a specific figure; Open-sourced (Apache 2.0) July 2026, but xAI doesn't accept external pull requests or issues — 'source-available' rather than community-governed | 2026-09-08 |
About hidden costs: Many vibe coding tools require external services for databases, hosting, or custom domains. These costs are in addition to the tool's subscription price.
We verify all pricing monthly by visiting each tool's pricing page directly. If you spot an error, let us know.
Cursor
GitHub Copilot
Claude Code
Lovable
Bolt.new
Devin Desktop
v0
Replit
Devin
Cline
Aider
Trae
Framer
Gemini Code Assist
Amazon Q Developer
Roomote
Codex
Mocha
Augment Code
Emergent
Anything
Blink.new
Base44
Qodo
Hostinger AI Builder
Sourcegraph Cody
Noca AI
Google Stitch (formerly Galileo AI)
Tempo Labs
Uizard
Tabnine
Visily
JetBrains AI Assistant
Wix (Harmony)
Recraft
Firebase Studio
Coolors
OpenUI
Locofy
Builder.io Fusion
Google Antigravity
Kiro
Zed
OpenHands
Warp
Blackbox AI
Cosine
Jules
CodeRabbit
MagicPatterns
Anima
Amp
Muse Code
Grok Build